<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Introduction to Photography</title>
	<link>http://comartsmatrix.com/course2153</link>
	<description>2153 Course Web Site</description>
	<lastBuildDate>Sat, 12 Dec 2009 01:04:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Documents: Final Portfolio Project</title>
		<description><![CDATA[Overview ART/JRNL2153 Introduction to Photography requires you to compile a final portfolio for evaluation.  Evaluation is based on your creative approach, demonstration of skill, and the depth of critical thinking used to complete the various assignments. The advantage of a portfolio is that you are able to select your best work over a period of [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/11/11/documents-final-portfolio-project/</link>
			</item>
	<item>
		<title>Photographic Illustration: Advertisement Exercise</title>
		<description><![CDATA[Overview For this assignment, you will select a campus organization and use one or more of your photographs to create a print advertisement.  Your ad will be submitted to the campus newspaper and online news journal RaiderView for publication consideration. Readings and Resources Addy Advertising Awards, by American Advertising Federation Best Ads, by adforum.com Cresta [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/10/27/photographic-illustration-campus-advertisement/</link>
			</item>
	<item>
		<title>Photographic Illustration: Greeting Card Exercise</title>
		<description><![CDATA[Overview Since the beginning of photography, images have been combined with words to form meaning in various contexts. For this exercise, you will combine two forms of expression&#8211;writing and photography&#8211;to provide a meaningful document  suitable for publishing. Instructions For this assignment, you will combine a photograph to create an actual greeting card. The greeting card [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/10/07/photographic-illustration-greeting-card-exercise/</link>
			</item>
	<item>
		<title>Photojournalism: Spot News Photography</title>
		<description><![CDATA[Overview A spot news event is not planned in advance. It happens without warning, and a photographer/photojournalist must determine quickly what is happening and act accordingly. This assignment will expose you to the world of photojournalism. Readings and Resources TBA Instructions To complete this assignment, consider the following guidelines: Become accustomed to carrying a camera [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/09/25/photojournalism-spot-news-photography/</link>
			</item>
	<item>
		<title>Digital Darkroom: Repairing and Restoring a Photograph</title>
		<description><![CDATA[Overview The ability to repair or restore a photograph is a necessary skill all photographers should possess. In this exercise, we will use Adobe Photoshop to repair a badly damaged picture. Readings and Resources Repairing Image Flaws, By George Penston, Pearson Education, Peachpit Press Repairing and Retouching Photographs, By Adobe Systems, Inc. Repairing Digital Photographs, [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/09/14/digital-darkroom-repairing-a-photograph/</link>
			</item>
	<item>
		<title>Photojournalism: Photographic Story Project</title>
		<description><![CDATA[Overview The ability to tell a story in photographs is a valuable skill for both casual amateurs and professional photojournalists alike.  For this project, you will work in a group to produce an actual photographic story. The story will be submitted to the campus newspaper, RaiderView, for publication consideration. Readings and Resources Jonathan&#8217;s Battle, by [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/09/14/photojournalism-photo-story-project/</link>
			</item>
	<item>
		<title>Digital Darkroom: Adode Photoshop Introduction</title>
		<description><![CDATA[Overview In the days when film dominated photography, artists and photojournalists relied heavily on using the darkroom to prepare their pictures for display or media publication. Now, in the Digital Age, photographers rely on the digital darkroom to prepare and manipulate their images. This exercise introduces the digital darkroom and the hardware and software used [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/09/11/digital-darkroom-adode-photoshop-introduction/</link>
			</item>
	<item>
		<title>Photojournalism: Photographic Story Exercise</title>
		<description><![CDATA[Overview The ability to tell a story in photographs is a valuable skill for both casual amateurs and professional photojournalists alike. While staged and contrived photo stories of real-life subject matter are generally discouraged, you will create a fictional story that must stand on its own merits as a story. This exercise is designed to [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/08/31/photojournalism-photographic-story-exercise/</link>
			</item>
	<item>
		<title>Equipment: Selecting a Digital Camera</title>
		<description><![CDATA[Overview You are working as a public relations manager for a small local corporation. For the last eight years, you have been using a film SLR camera to take photos at company parties, employee award ceremonies, and general events. The photos were used for the employee newsletter, e-mail messages, bulletin board displays, and historic company [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/08/26/equipment-selecting-a-digital-camera/</link>
			</item>
	<item>
		<title>Equipment: Knowing your Digital Camera</title>
		<description><![CDATA[Overview Knowing the capabilities of your digital camera can enhance the quality and value of your photographs. Many models of digital cameras are loaded with features that make it easier to achieve professional results. Unfortunately, some camera owners fail to read and study the manual that came with their cameras. Readings and Resources &#8220;Curtin&#8217;s Guide [...]]]></description>
		<link>http://comartsmatrix.com/course2153/2009/08/23/equipment-knowing-your-digital-camera/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.400 seconds -->

